Historical Price Lookup
Week of 08/8/22
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
08/8/22 | $24.53 | 2,050,351 | 1:1 | $23.47 | $24.75 | $23.45 |
08/9/22 | $24.55 | 1,236,535 | 1:1 | $24.30 | $25.08 | $24.30 |
08/10/22 | $25.70 | 850,845 | 1:1 | $24.99 | $25.74 | $24.80 |
08/11/22 | $26.53 | 1,646,246 | 1:1 | $26.00 | $26.56 | $25.83 |
08/12/22 | $26.85 | 1,079,884 | 1:1 | $26.78 | $26.87 | $26.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.