Trading Statistics
Price & Volume
| Recent Price | $21.06 |
| Trade Date | 4/20/21 |
| 52 Week High | $24.79 |
| 52 Week Low | $7.43 |
| 5 Day Price Percent Change (%) | -2.05% |
| 4 Week Price Percent Change (%) | 4.72% |
| 26 Week Price Percent Change (%) | 77.12% |
| 52 Week Price Percent Change (%) | 159.68% |
| Volume (3 Month Average) (Mil) | 52.44 |
| Volume (10 Day Average) (Mil) | 1.24 |
| Beta | 2.94 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv
Australia
Belgium
Brazil
Canada
Chile
China
India
Middle East
Netherlands
Philippines
Poland
Russia
South Africa
Spain
United Kingdom











