Ownership Summary
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 14,832,981 | 10.44 | -105,394 | 6/30/22 |
The Vanguard Group, Inc. | 13,549,969 | 9.54 | 275,368 | 6/30/22 |
Wellington Management Company, LLP | 13,449,678 | 9.47 | -180,165 | 3/31/22 |
Fidelity Management & Research Company LLC | 11,826,476 | 8.32 | 1,933,684 | 6/30/22 |
Hotchkis and Wiley Capital Management, LLC | 5,528,388 | 3.89 | -930,685 | 6/30/22 |
State Street Global Advisors (US) | 4,756,643 | 3.35 | 195,913 | 3/31/22 |
Mellon Investments Corporation | 4,222,315 | 2.97 | -771,749 | 3/31/22 |
Anchor Capital Advisors LLC | 3,285,787 | 2.31 | -91,821 | 6/30/22 |
Rubric Capital Management LP | 3,256,466 | 2.29 | 328,854 | 3/31/22 |
Two Sigma Investments, LP | 2,735,789 | 1.93 | 1,006,806 | 3/31/22 |
Copyright Refinitiv
* Insider values reflect direct beneficial ownership.