Trading Statistics
Price & Volume
Recent Price | $23.72 |
Trade Date | 6/24/22 |
52 Week High | $31.32 |
52 Week Low | $14.41 |
5 Day Price Percent Change (%) | -5.38% |
4 Week Price Percent Change (%) | -15.19% |
26 Week Price Percent Change (%) | -3.30% |
52 Week Price Percent Change (%) | 28.01% |
Volume (3 Month Average) (Mil) | 36.96 |
Volume (10 Day Average) (Mil) | 2.38 |
Beta | 2.77 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv