Income Statement
| Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Restated) | Year Ending Dec 2018 (Restated) | Year Ending Dec 2017 (Restated) | Year Ending Dec 2016 (Update) | |
|---|---|---|---|---|---|
| Net Sales | 15,668.48 | 17,317.28 | 18,851.01 | 14,806.51 | 19,036.53 |
| Revenue | 15,668.48 | 17,317.28 | 18,851.01 | 14,806.51 | 19,036.53 |
| Total Revenue | 15,668.48 | 17,317.28 | 18,851.01 | 14,806.51 | 19,036.53 |
| Cost of Revenue | 15,283.23 | 17,533.86 | 18,281.63 | 14,528.78 | 18,246.21 |
| Cost of Revenue, Total | 15,283.23 | 17,533.86 | 18,281.63 | 14,528.78 | 18,246.21 |
| Gross Profit | 385.25 | -216.58 | 569.38 | 277.73 | 790.32 |
| Selling/General/Administrative Expense | 240.69 | 165.92 | 121.16 | 183.70 | 188.19 |
| Selling/General/Administrative Expenses, Total | 240.69 | 165.92 | 121.16 | 183.70 | 188.19 |
| Interest Expense - Operating | 72.12 | 74.10 | 77.14 | 67.46 | 69.69 |
| Interest Expense, Net - Operating | 72.12 | 74.10 | 77.14 | 67.46 | 69.69 |
| Interest Income - Operating | -25.69 | -55.61 | -36.58 | -27.42 | -17.05 |
| Investment Income - Operating | -- | -- | -- | -- | 2.89 |
| Interest/Investment Income - Operating | -25.69 | -55.61 | -36.58 | -27.42 | -14.16 |
| Interest Expense (Income), Net-Operating, Total | 46.43 | 18.50 | 40.57 | 40.04 | 55.53 |
| Restructuring Charge | 8.00 | 240.00 | -- | -- | -- |
| Impairment-Assets Held for Use | 297.59 | 35.83 | 0.00 | -- | -- |
| Impairment-Assets Held for Sale | -- | 256.77 | -- | -- | -- |
| Loss (Gain) on Sale of Assets - Operating | -- | -- | -- | -- | 0.00 |
| Other Unusual Expense (Income) | -0.41 | 137.90 | 21.90 | 0.18 | 0.00 |
| Unusual Expense (Income) | 305.18 | 670.50 | 21.90 | 0.18 | 0.00 |
| Total Operating Expense | 15,875.53 | 18,388.78 | 18,465.26 | 14,752.70 | 18,489.93 |
| Operating Income | -207.05 | -1,071.50 | 385.75 | 53.81 | 546.60 |
| Net Income Before Taxes | -207.05 | -1,071.50 | 385.75 | 53.81 | 546.60 |
| Income Tax – Total | 18.59 | 485.23 | 174.70 | -36.62 | 219.15 |
| Income After Tax | -225.64 | -1,556.73 | 211.05 | 90.43 | 327.45 |
| Minority Interest | -68.26 | 30.96 | -59.39 | -64.53 | -46.05 |
| Net Income Before Extraordinary Items | -293.90 | -1,525.77 | 151.66 | 25.90 | 281.40 |
| Discontinued Operations | -141.15 | 3.60 | 20.44 | 180.75 | 0.00 |
| Extraordinary Item | 0.00 | 0.00 | 1.37 | -52.98 | -- |
| Total Extraordinary Items | -141.15 | 3.60 | 21.81 | 127.77 | 0.00 |
| Net Income | -435.05 | -1,522.16 | 173.47 | 153.67 | 281.40 |
| Income Available to Common Excluding Extraordinary Items | -293.90 | -1,525.77 | 151.66 | 25.90 | 281.40 |
| Income Available to Common Stocks Including Extraordinary Items | -435.05 | -1,522.16 | 173.47 | 153.67 | 281.40 |
| Basic Weighted Average Shares | 140.51 | 140.06 | 140.41 | 139.76 | 139.17 |
| Basic EPS Excluding Extraordinary Items | -2.09 | -10.89 | 1.08 | 0.19 | 2.02 |
| Basic EPS Including Extraordinary Items | -3.10 | -10.87 | 1.24 | 1.10 | 2.02 |
| Dilution Adjustment | -- | -- | -- | -- | -- |
| Diluted Net Income | -435.05 | -1,522.16 | 173.47 | 153.67 | 281.40 |
| Diluted Weighted Average Shares | 140.51 | 140.06 | 141.27 | 139.76 | 140.91 |
| Diluted EPS Excluding Extraordinary Items | -2.09 | -10.89 | 1.07 | 0.19 | 2.00 |
| Diluted EPS Including Extraordinary Items | -3.10 | -10.87 | 1.23 | 1.10 | 2.00 |
| DPS - Common Stock Primary Issue | -- | 0.73 | 0.84 | 0.84 | 0.84 |
| Gross Dividends - Common Stock | 14.12 | 103.25 | 118.27 | 118.60 | 118.27 |
| Total Special Items | 305.18 | 670.50 | 21.90 | 0.18 | 0.00 |
| Normalized Income Before Taxes | 98.13 | -401.00 | 407.65 | 53.99 | 546.60 |
| Effect of Special Items on Income Taxes | 106.81 | 234.67 | 9.92 | 0.06 | 0.00 |
| Income Taxes Excluding Impact of Special Items | 125.41 | 719.90 | 184.62 | -36.56 | 219.15 |
| Normalized Income After Taxes | -27.27 | -1,120.90 | 223.03 | 90.55 | 327.45 |
| Normalized Income Available to Common | -95.53 | -1,089.94 | 163.64 | 26.02 | 281.40 |
| Basic Normalized EPS | -0.68 | -7.78 | 1.17 | 0.19 | 2.02 |
| Diluted Normalized EPS | -0.68 | -7.78 | 1.16 | 0.19 | 2.00 |
| Amortization of Intangibles, Supplemental | 3.12 | 15.88 | 19.07 | 19.16 | 14.82 |
| Depreciation, Supplemental | 102.45 | 154.60 | 197.59 | 206.11 | 211.10 |
| Interest Expense, Supplemental | 72.12 | 74.10 | 77.14 | 67.46 | 69.69 |
| Rental Expense, Supplemental | 83.94 | 90.59 | -- | -- | 152.00 |
| Stock-Based Compensation, Supplemental | 20.57 | 33.91 | 38.42 | 52.62 | 29.32 |
| Minority Interest, Supplemental | -68.26 | 30.96 | -59.39 | -64.53 | -46.05 |
| Audit-Related Fees, Supplemental | -- | -- | -- | -- | 8.30 |
| Audit-Related Fees | -- | -- | -- | -- | 0.70 |
| Tax Fees, Supplemental | -- | -- | -- | -- | 0.50 |
| All Other Fees Paid to Auditor, Supplemental | -- | -- | -- | -- | 0.00 |
| Gross Margin | 2.46 | -1.25 | 3.02 | 1.88 | 4.15 |
| Operating Margin | -1.32 | -6.19 | 2.05 | 0.36 | 2.87 |
| Pretax Margin | -1.32 | -6.19 | 2.05 | 0.36 | 2.87 |
| Effective Tax Rate | -- | -- | 45.29 | -68.06 | 40.09 |
| Net Profit Margin | -1.88 | -8.81 | 0.80 | 0.17 | 1.48 |
| Normalized EBIT | 144.56 | -382.50 | 448.22 | 94.03 | 602.13 |
| Normalized EBITDA | 250.13 | -212.02 | 664.87 | 319.30 | 828.04 |
| Current Tax - Domestic | -121.41 | -36.59 | -19.20 | -180.71 | 120.80 |
| Current Tax - Foreign | 140.55 | 163.14 | 115.28 | 143.50 | 95.20 |
| Current Tax - Local | 5.34 | 4.30 | 12.38 | -5.74 | 11.07 |
| Current Tax - Total | 24.48 | 130.85 | 108.46 | -42.95 | 227.06 |
| Deferred Tax - Domestic | 17.45 | 325.35 | 18.17 | -76.00 | 58.60 |
| Deferred Tax - Foreign | -23.34 | 9.59 | 55.21 | 75.98 | -65.66 |
| Deferred Tax - Local | 0.00 | 19.44 | -7.14 | 6.34 | -0.86 |
| Deferred Tax - Total | -5.89 | 354.39 | 66.25 | 6.32 | -7.91 |
| Income Tax - Total | 18.59 | 485.23 | 174.70 | -36.62 | 219.15 |
| Interest Cost - Domestic | -- | -- | -- | -- | 0.00 |
| Service Cost - Domestic | -- | -- | -- | -- | 0.00 |
| Prior Service Cost - Domestic | -- | -- | -- | -- | 0.00 |
| Expected Return on Assets - Domestic | -- | -- | -- | -- | 0.00 |
| Actuarial Gains and Losses - Domestic | -- | -- | -- | -- | 0.00 |
| Curtailments & Settlements - Domestic | -- | -- | -- | -- | -- |
| Domestic Pension Plan Expense | -- | -- | -- | -- | 0.00 |
| Interest Cost - Foreign | 9.90 | -- | -- | -- | 26.44 |
| Service Cost - Foreign | 18.13 | -- | -- | -- | 19.51 |
| Prior Service Cost - Foreign | -0.90 | -- | -- | -- | -0.81 |
| Expected Return on Assets - Foreign | -26.30 | -- | -- | -- | -39.54 |
| Actuarial Gains and Losses - Foreign | 5.81 | -- | -- | -- | 8.82 |
| Curtailments & Settlements - Foreign | -0.41 | -- | -- | -- | 0.40 |
| Foreign Pension Plan Expense | 6.22 | -- | -- | -- | 14.81 |
| Interest Cost - Post-Retirement | -- | -- | -- | -- | -- |
| Service Cost - Post-Retirement | -- | -- | -- | -- | -- |
| Prior Service Cost - Post-Retirement | -- | -- | -- | -- | -- |
| Expected Return on Assets - Post-Retirement | -- | -- | -- | -- | -- |
| Actuarial Gains and Losses - Post-Retirement | -- | -- | -- | -- | -- |
| Other Post-Retirement, Net | -- | -- | -- | -- | -- |
| Post-Retirement Plan Expense | -- | -- | -- | -- | -- |
| Defined Contribution Expense - Domestic | -- | -- | -- | -- | -- |
| Total Pension Expense | 6.22 | -- | -- | -- | 14.81 |
| Discount Rate - Domestic | 1.20 | -- | -- | -- | 1.90 |
| Discount Rate - Foreign | -- | -- | -- | -- | -- |
| Expected Rate of Return - Domestic | 1.20 | -- | -- | -- | 4.30 |
| Expected Rate of Return - Foreign | 6.00 | -- | -- | -- | 7.00 |
| Compensation Rate - Domestic | 2.25 | -- | -- | -- | 2.25 |
| Compensation Rate - Foreign | 5.60 | -- | -- | -- | 7.00 |
| Total Plan Interest Cost | 9.90 | -- | -- | -- | 26.44 |
| Total Plan Service Cost | 18.13 | -- | -- | -- | 19.51 |
| Total Plan Expected Return | -26.30 | -- | -- | -- | -39.54 |
| Total Plan Other Expense | -- | -- | -- | -- | -- |
For a more complete picture of our financial results, please review our SEC Filings
Copyright Refinitiv
Australia
Belgium
Brazil
Canada
Chile
China
India
Middle East
Netherlands
Philippines
Poland
Russia
South Africa
Spain
United Kingdom











