Cash Flow
Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | -366.79 | -1,553.12 | 292.96 | 264.47 | 327.45 |
Depreciation – Supplemental | 102.45 | 154.60 | 197.59 | 206.11 | 211.10 |
Depreciation/Depletion | 102.45 | 154.60 | 197.59 | 206.11 | 211.10 |
Amortization of Intangibles | 3.12 | 15.88 | 19.07 | 19.16 | 14.82 |
Amortization | 3.12 | 15.88 | 19.07 | 19.16 | 14.82 |
Deferred Taxes | -20.29 | 320.63 | 70.59 | 100.29 | -7.91 |
Discontinued Operations | -- | -- | |||
Unusual Items | 442.39 | 528.20 | -147.07 | -22.75 | -21.60 |
Equity in Net Earnings (Loss) | -3.88 | 9.35 | 0.98 | 2.85 | 12.18 |
Other Non-Cash Items | 2.36 | 116.09 | 22.30 | 34.90 | 32.04 |
Non-Cash Items | 440.87 | 653.63 | -123.80 | 15.00 | 22.62 |
Accounts Receivable | 418.75 | 417.89 | -207.74 | 303.21 | -410.19 |
Other Assets | 113.30 | 20.28 | 144.28 | -142.58 | 269.64 |
Accounts Payable | -343.11 | -46.87 | 176.34 | -137.44 | 200.48 |
Accrued Expenses | -11.83 | 29.88 | -74.30 | -65.21 | 40.09 |
Other Liabilities | -147.30 | 211.86 | -336.30 | 30.12 | 35.38 |
Other Assets & Liabilities, Net | |||||
Other Operating Cash Flow | -3.28 | -5.63 | 3.48 | 8.84 | 2.46 |
Changes in Working Capital | 26.52 | 627.40 | -294.25 | -3.06 | 137.85 |
Cash from Operating Activities | 185.88 | 219.02 | 162.16 | 601.97 | 705.92 |
Purchase of Fixed Assets | -113.44 | -180.84 | -211.00 | -283.11 | -235.90 |
Capital Expenditures | -113.44 | -180.84 | -211.00 | -283.11 | -235.90 |
Acquisition of Business | -- | -- | -240.74 | ||
Sale of Business | 48.90 | -- | 124.94 | ||
Sale of Fixed Assets | 62.69 | 65.98 | 81.04 | 96.10 | 81.16 |
Sale/Maturity of Investment | 19.65 | 238.54 | 541.10 | 216.44 | 522.09 |
Purchase of Investments | -64.30 | -83.47 | -556.66 | -510.48 | -878.21 |
Other Investing Cash Flow | 4.94 | 40.27 | 21.96 | -3.23 | 10.24 |
Other Investing Cash Flow Items, Total | 71.88 | 261.31 | 212.38 | -201.17 | -505.45 |
Cash from Investing Activities | -41.56 | 80.47 | 1.38 | -484.28 | -741.35 |
Other Financing Cash Flow | 73.29 | 39.31 | -74.43 | -53.43 | -70.71 |
Financing Cash Flow Items | 73.29 | 39.31 | -74.43 | -53.43 | -70.71 |
Cash Dividends Paid - Common | -28.72 | -118.07 | -118.73 | -118.00 | -118.00 |
Total Cash Dividends Paid | -28.72 | -118.07 | -118.73 | -118.00 | -118.00 |
Repurchase/Retirement of Common | -- | -- | -50.02 | -- | -9.72 |
Common Stock, Net | -- | -- | -50.02 | -- | -9.72 |
Options Exercised | -- | 1.47 | 7.26 | 9.38 | 3.66 |
Issuance (Retirement) of Stock, Net | -- | 1.47 | -42.76 | 9.38 | -6.06 |
Long Term Debt Issued | 3.88 | -- | 598.72 | -- | 1.44M |
Long Term Debt Reduction | -- | -- | -503.29 | -53.46 | -1,250.68 |
Long Term Debt, Net | 3.88 | -- | 95.44 | -53.46 | 184.42 |
Total Debt Issued | -- | ||||
Issuance (Retirement) of Debt, Net | 3.88 | -- | 95.44 | -53.46 | 184.42 |
Cash from Financing Activities | 48.45 | -77.30 | -140.49 | -215.50 | -10.35 |
Foreign Exchange Effects | 8.81 | 10.26 | -62.39 | 51.45 | -53.67 |
Net Change in Cash | 201.58 | 232.45 | -39.33 | -46.36 | -99.45 |
Net Cash - Beginning Balance | 2.00M | 1.76M | 1.80M | 1.85M | 1.95M |
Net Cash - Ending Balance | 2.20M | 2.00M | 1.76M | 1.80M | 1.85M |
Cash Interest Paid | 65.64 | 71.94 | 66.51 | 61.56 | 72.06 |
Cash Taxes Paid | 65.19 | 204.08 | -28.41 | 175.05 | 164.84 |
Copyright Refinitiv