Cash Flow
Year Ending Dec 2021 (Update) | Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Update) | Year Ending Dec 2018 (Update) | Year Ending Dec 2017 (Update) | |
---|---|---|---|---|---|
Net Income/Starting Line | -401.75 | -366.79 | -1,553.12 | 292.96 | 264.47 |
Depreciation – Supplemental | 73.20 | 102.45 | 154.60 | 197.59 | 206.11 |
Depreciation/Depletion | 73.20 | 102.45 | 154.60 | 197.59 | 206.11 |
Amortization of Intangibles | 1.16 | 3.12 | 15.88 | 19.07 | 19.16 |
Amortization | 1.16 | 3.12 | 15.88 | 19.07 | 19.16 |
Deferred Taxes | 28.56 | -20.29 | 320.63 | 70.59 | 100.29 |
Discontinued Operations | -- | ||||
Unusual Items | 485.98 | 442.39 | 528.20 | -147.07 | -22.75 |
Equity in Net Earnings (Loss) | -7.76 | -3.88 | 9.35 | 0.98 | 2.85 |
Other Non-Cash Items | 19.67 | 2.36 | 116.09 | 22.30 | 34.90 |
Non-Cash Items | 497.89 | 440.87 | 653.63 | -123.80 | 15.00 |
Accounts Receivable | -173.24 | 418.75 | 417.89 | -207.74 | 303.21 |
Other Assets | 116.48 | 113.30 | 20.28 | 144.28 | -142.58 |
Accounts Payable | 6.36 | -343.11 | -46.87 | 176.34 | -137.44 |
Accrued Expenses | 108.90 | -11.83 | 29.88 | -74.30 | -65.21 |
Other Liabilities | -255.15 | -147.30 | 211.86 | -336.30 | 30.12 |
Other Assets & Liabilities, Net | |||||
Other Operating Cash Flow | 22.92 | -3.28 | -5.63 | 3.48 | 8.84 |
Changes in Working Capital | -173.73 | 26.52 | 627.40 | -294.25 | -3.06 |
Cash from Operating Activities | 25.33 | 185.88 | 219.02 | 162.16 | 601.97 |
Purchase of Fixed Assets | -75.07 | -113.44 | -180.84 | -211.00 | -283.11 |
Capital Expenditures | -75.07 | -113.44 | -180.84 | -211.00 | -283.11 |
Acquisition of Business | -- | -- | |||
Sale of Business | 48.90 | -- | 124.94 | ||
Sale of Fixed Assets | 145.67 | 62.69 | 65.98 | 81.04 | 96.10 |
Sale/Maturity of Investment | 44.69 | 19.65 | 238.54 | 541.10 | 216.44 |
Purchase of Investments | -227.96 | -64.30 | -83.47 | -556.66 | -510.48 |
Other Investing Cash Flow | -9.20 | 4.94 | 40.27 | 21.96 | -3.23 |
Other Investing Cash Flow Items, Total | -46.80 | 71.88 | 261.31 | 212.38 | -201.17 |
Cash from Investing Activities | -121.87 | -41.56 | 80.47 | 1.38 | -484.28 |
Other Financing Cash Flow | 90.10 | 73.29 | 39.31 | -74.43 | -53.43 |
Financing Cash Flow Items | 90.10 | 73.29 | 39.31 | -74.43 | -53.43 |
Cash Dividends Paid - Common | -19.18 | -28.72 | -118.07 | -118.73 | -118.00 |
Total Cash Dividends Paid | -19.18 | -28.72 | -118.07 | -118.73 | -118.00 |
Repurchase/Retirement of Common | -- | -- | -50.02 | -- | |
Common Stock, Net | -- | -- | -50.02 | -- | |
Sale/Issuance of Preferred | 582.00 | ||||
Preferred Stock, Net | 582.00 | ||||
Options Exercised | -- | 1.47 | 7.26 | 9.38 | |
Issuance (Retirement) of Stock, Net | 582.00 | -- | 1.47 | -42.76 | 9.38 |
Long Term Debt Issued | 3.88 | -- | 598.72 | -- | |
Long Term Debt Reduction | -525.21 | -- | -- | -503.29 | -53.46 |
Long Term Debt, Net | -530.67 | 3.88 | -- | 95.44 | -53.46 |
Total Debt Issued | -- | ||||
Issuance (Retirement) of Debt, Net | -530.67 | 3.88 | -- | 95.44 | -53.46 |
Cash from Financing Activities | 122.25 | 48.45 | -77.30 | -140.49 | -215.50 |
Foreign Exchange Effects | -15.11 | 8.81 | 10.26 | -62.39 | 51.45 |
Net Change in Cash | 10.60 | 201.58 | 232.45 | -39.33 | -46.36 |
Net Cash - Beginning Balance | 2.20M | 2.00M | 1.76M | 1.80M | 1.85M |
Net Cash - Ending Balance | 2.21M | 2.20M | 2.00M | 1.76M | 1.80M |
Cash Interest Paid | 90.30 | 65.64 | 71.94 | 66.51 | 61.56 |
Cash Taxes Paid | 74.59 | 65.19 | 204.08 | -28.41 | 175.05 |
Copyright Refinitiv