Balance Sheet
| Year Ending Dec 2020 (Update) | Year Ending Dec 2019 (Reclassified) | Year Ending Dec 2018 (Restated) | Year Ending Dec 2017 (Update) | Year Ending Dec 2016 (Update) | |
|---|---|---|---|---|---|
| Cash & Equivalents | 2,198.78 | 1,997.20 | 1,764.75 | 1,804.08 | 1,850.44 |
| Short Term Investments | 23.35 | 7.26 | 214.83 | 161.13 | 111.04 |
| Cash and Short Term Investments | 2,222.13 | 2,004.46 | 1,979.57 | 1,965.21 | 1,961.47 |
| Accounts Receivable - Trade, Gross | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Provision for Doubtful Accounts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accounts Receivable - Trade, Net | 2,149.42 | 2,455.64 | 2,244.72 | 1,602.75 | 1,700.22 |
| Total Receivables, Net | 2,149.42 | 2,455.64 | 2,244.72 | 1,602.75 | 1,700.22 |
| Inventories - Work In Progress | 0.00 | 0.00 | 0.00 | 1,458.53 | 1,537.29 |
| Total Inventory | 0.00 | 0.00 | 0.00 | 1,458.53 | 1,537.29 |
| Deferred Income Tax - Current Asset | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Discontinued Operations - Current Asset | 237.62 | 517.10 | 837.41 | 0.00 | 0.00 |
| Other Current Assets | 424.85 | 389.57 | 308.91 | 574.76 | 411.28 |
| Other Current Assets, Total | 662.47 | 906.67 | 1,146.31 | 574.76 | 411.28 |
| Total Current Assets | 5,034.01 | 5,366.76 | 5,370.60 | 5,601.26 | 5,610.27 |
| Buildings - Gross | 452.89 | 0.00 | 490.46 | 493.70 | 490.05 |
| Land/Improvements - Gross | 52.42 | 0.00 | 79.55 | 82.79 | 77.99 |
| Machinery/Equipment - Gross | 927.08 | 0.00 | 903.05 | 1,501.45 | 1,364.23 |
| Construction in Progress - Gross | 21.25 | 0.00 | 52.79 | 62.24 | 50.05 |
| Other Property/Plant/Equipment - Gross | 360.20 | 0.00 | 146.03 | 155.42 | 157.10 |
| Property/Plant/Equipment, Total - Gross | 1,813.84 | 0.00 | 1,671.87 | 2,295.61 | 2,139.41 |
| Accumulated Depreciation, Total | -1,037.23 | 0.00 | -925.93 | -1,201.93 | -1,122.19 |
| Property/Plant/Equipment, Total - Net | 776.62 | 594.83 | 745.94 | 1,093.68 | 1,017.22 |
| Goodwill, Net | 349.26 | 508.42 | 466.45 | 564.68 | 532.24 |
| LT Investments - Other | 532.07 | 600.81 | 903.14 | 992.49 | 883.94 |
| Long Term Investments | 532.07 | 600.81 | 903.14 | 992.49 | 883.94 |
| Deferred Income Tax - Long Term Asset | 77.92 | 62.69 | 378.10 | 316.47 | 454.11 |
| Discontinued Operations - Long Term Asset | 0.00 | 0.00 | 376.60 | 0.00 | 0.00 |
| Other Long Term Assets | 539.95 | 833.15 | 641.72 | 759.11 | 718.64 |
| Other Long Term Assets, Total | 617.86 | 895.84 | 1,396.42 | 1,075.59 | 1,172.75 |
| Total Assets | 7,309.81 | 7,966.66 | 8,882.56 | 9,327.69 | 9,216.42 |
| Accounts Payable | 1,232.24 | 1,546.84 | 1,400.67 | 1,512.74 | 1,590.51 |
| Accrued Expenses | 1,127.55 | 1,079.44 | 949.49 | 1,140.99 | 1,362.83 |
| Notes Payable/Short Term Debt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Portion of Long Term Debt/Capital Leases | 25.53 | 38.73 | 26.89 | 27.36 | 82.24 |
| Customer Advances | 1,141.42 | 1,157.79 | 903.37 | 874.04 | 763.77 |
| Discontinued Operations – Current Liability | 45.30 | 82.32 | 378.82 | 0.00 | 0.00 |
| Other Current Liabilities | 0.00 | 0.00 | 0.00 | 19.05 | 16.67 |
| Other Current liabilities, Total | 1,186.72 | 1,240.11 | 1,282.19 | 893.08 | 780.45 |
| Total Current Liabilities | 3,572.04 | 3,905.12 | 3,659.23 | 3,574.17 | 3,816.03 |
| Long Term Debt | 1,710.03 | 1,651.74 | 1,661.57 | 1,591.60 | 1,517.95 |
| Capital Lease Obligations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Long Term Debt | 1,710.03 | 1,651.74 | 1,661.57 | 1,591.60 | 1,517.95 |
| Total Debt | 1,735.56 | 1,690.47 | 1,688.45 | 1,618.96 | 1,600.19 |
| Deferred Income Tax - Long Term Liability | 80.75 | 83.30 | 0.00 | 0.00 | 0.00 |
| Deferred Income Tax | 80.75 | 83.30 | 0.00 | 0.00 | 0.00 |
| Minority Interest | 232.98 | 96.34 | 146.13 | 150.09 | 117.64 |
| Other Long Term Liabilities | 683.77 | 742.41 | 564.01 | 669.53 | 639.61 |
| Discontinued Operations - Liabilities | 0.00 | 0.00 | 17.50 | 0.00 | 0.00 |
| Other Liabilities, Total | 683.77 | 742.41 | 581.51 | 669.53 | 639.61 |
| Total Liabilities | 6,279.57 | 6,478.91 | 6,048.43 | 5,985.38 | 6,091.23 |
| Convertible Preferred Stock – Non-Redeemable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preferred Stock - Non Redeemable, Net | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Common Stock | 1.40 | 1.40 | 1.40 | 1.40 | 1.39 |
| Common Stock, Total | 1.40 | 1.40 | 1.40 | 1.40 | 1.39 |
| Additional Paid-In Capital | 195.94 | 165.31 | 82.11 | 88.22 | 38.32 |
| Retained Earnings (Accumulated Deficit) | 1,249.81 | 1,700.91 | 3,294.15 | 3,654.93 | 3,582.15 |
| Unrealized Gain (Loss) | 0.00 | 0.00 | 0.00 | -0.71 | -0.27 |
| Cumulative Translation Adjustment | -260.96 | -242.95 | -309.80 | -211.18 | -286.45 |
| Minimum Pension Liability Adjustment | -118.59 | -99.20 | -204.65 | -152.06 | -167.67 |
| Other Comprehensive Income | -37.36 | -37.73 | -29.08 | -38.30 | -42.29 |
| Other Equity, Total | -416.91 | -379.87 | -543.53 | -401.53 | -496.40 |
| Total Equity | 1,030.25 | 1,487.75 | 2,834.13 | 3,342.31 | 3,125.19 |
| Total Liabilities & Shareholders' Equity | 7,309.81 | 7,966.66 | 8,882.56 | 9,327.69 | 9,216.42 |
| Shares Outstanding – Common Stock Primary Issue | 140.72 | 140.17 | 139.65 | 139.92 | 139.26 |
| Total Common Shares Outstanding | 140.72 | 140.17 | 139.65 | 139.92 | 139.26 |
| Treasury Shares – Common Primary Issue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Employees | 43,717.00 | 50,182.00 | 53,349.00 | 56,706.00 | 61,551.00 |
| Number of Common Shareholders | 4,244.00 | 4,283.00 | 4,479.00 | 4,687.00 | 4,915.00 |
| Deferred Revenue - Current | 1,141.42 | 1,157.79 | 903.37 | 874.04 | 763.77 |
| Total Current Assets less Inventory | 5,034.01 | 5,366.76 | 5,370.60 | 4,142.72 | 4,072.98 |
| Quick Ratio | 1.41 | 1.37 | 1.47 | 1.16 | 1.07 |
| Current Ratio | 1.41 | 1.37 | 1.47 | 1.57 | 1.47 |
| Net Debt | -253.58 | -217.65 | -144.99 | -196.16 | -243.64 |
| Tangible Book Value | 680.99 | 979.34 | 2,367.67 | 2,777.63 | 2,592.95 |
| Tangible Book Value per Share | 4.84 | 6.99 | 16.95 | 19.85 | 18.62 |
| Total Long Term Debt, Supplemental | 1,710.03 | 0.00 | 0.00 | 1,619.00 | 1,600.00 |
| Long Term Debt Maturing within 1 Year | 609.76 | 0.00 | 0.00 | 27.00 | 82.00 |
| Long Term Debt Maturing in Year 2 | 248.10 | 0.00 | 0.00 | 2.00 | 3.00 |
| Long Term Debt Maturing in Year 3 | 248.10 | 0.00 | 0.00 | 2.00 | 3.00 |
| Long Term Debt Maturing in Year 4 | 297.57 | 0.00 | 0.00 | 248.50 | 248.00 |
| Long Term Debt Maturing in Year 5 | 297.57 | 0.00 | 0.00 | 248.50 | 248.00 |
| Long Term Debt Maturing in 2-3 Years | 496.20 | 0.00 | 0.00 | 4.00 | 6.00 |
| Long Term Debt Maturing in 4-5 Years | 595.13 | 0.00 | 0.00 | 497.00 | 496.00 |
| Long Term Debt Maturing in Year 6 & Beyond | 8.94 | 0.00 | 0.00 | 1,091.00 | 1,016.00 |
| Interest Costs | -0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Capital Leases | 0.11 | 0.00 | 0.00 | 28.00 | 31.00 |
| Capital Lease Payments Due in Year 1 | 0.01 | 0.00 | 0.00 | 2.00 | 8.00 |
| Capital Lease Payments Due in Year 2 | 0.06 | 0.00 | 0.00 | 1.50 | 1.50 |
| Capital Lease Payments Due in Year 3 | 0.06 | 0.00 | 0.00 | 1.50 | 1.50 |
| Capital Lease Payments Due in Year 4 | 0.00 | 0.00 | 0.00 | 1.00 | 0.50 |
| Capital Lease Payments Due in Year 5 | 0.00 | 0.00 | 0.00 | 1.00 | 0.50 |
| Capital Lease Payments Due in 2-3 Years | 0.12 | 0.00 | 0.00 | 3.00 | 3.00 |
| Capital Lease Payments Due in 4-5 Years | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 |
| Capital Lease Payments Due in Year 6 & Beyond | 0.00 | 0.00 | 0.00 | 21.00 | 19.00 |
| Total Operating Leases | 238.96 | 284.31 | 0.00 | 326.70 | 337.50 |
| Operating Lease Payments Due in Year 1 | 68.65 | 71.57 | 0.00 | 86.30 | 80.60 |
| Operating Lease Payments Due in Year 2 | 55.74 | 59.71 | 0.00 | 70.90 | 63.10 |
| Operating Lease Payments Due in Year 3 | 41.03 | 47.12 | 0.00 | 55.80 | 50.20 |
| Operating Lease Payments Due in Year 4 | 28.21 | 36.19 | 0.00 | 35.50 | 40.50 |
| Operating Lease Payments Due in Year 5 | 20.28 | 29.94 | 0.00 | 22.70 | 29.90 |
| Operating Lease Payments Due in 2-3 Years | 96.77 | 106.84 | 0.00 | 126.70 | 113.30 |
| Operating Lease Payments Due in 4-5 Years | 48.49 | 66.12 | 0.00 | 58.20 | 70.40 |
| Standardized Operating Lease Payments Due in Year 6 and Beyond | 25.06 | 39.78 | 0.00 | 55.50 | 73.20 |
| Pension Obligation - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pension Obligation - Foreign | 869.84 | 748.78 | 0.00 | 1,098.09 | 987.99 |
| Post-Retirement Obligation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Plan Assets - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Plan Assets - Foreign | 829.42 | 710.66 | 0.00 | 1,086.21 | 950.95 |
| Funded Status - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Funded Status - Foreign | -40.42 | -38.12 | 0.00 | -11.89 | -37.04 |
| Funded Status - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accumulated Obligation - Post-Retirement | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Funded Status | -40.42 | -38.12 | 0.00 | -11.89 | -37.04 |
| Discount Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Discount Rate - Foreign | 0.80 | 1.20 | 0.00 | 1.90 | 1.90 |
| Compensation Rate - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Compensation Rate - Foreign | 2.25 | 2.25 | 0.00 | 2.25 | 2.25 |
| Compensation Rate - Post-Retirement | 6.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prepaid Benefits - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Prepaid Benefits - Foreign | 0.00 | 1.35 | 0.00 | 40.21 | 30.98 |
| Accrued Liabilities - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Accrued Liabilities - Foreign | -39.77 | -37.43 | 0.00 | -49.89 | -66.02 |
| Other Assets, Net - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Assets, Net - Foreign | 161.53 | 130.62 | 0.00 | 235.50 | 231.23 |
| Net Assets Recognized on Balance Sheet | 121.77 | 94.54 | 0.00 | 225.82 | 196.18 |
| Equity % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity % - Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debt Securities % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Debt Securities % - Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Real Estate % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Real Estate % - Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Investments % - Domestic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Investments % - Foreign | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Plan Obligations | 869.84 | 748.78 | 0.00 | 1,098.09 | 987.99 |
| Total Plan Assets | 829.42 | 710.66 | 0.00 | 1,086.21 | 950.95 |
| Value of Bookings | 9,004.90 | 10,564.10 | 23,542.00 | 12,566.00 | 20,959.00 |
| Value of Backlog | 25,569.40 | 31,933.90 | 35,603.50 | 30,915.00 | 45,012.00 |
For a more complete picture of our financial results, please review our SEC Filings
Copyright Refinitiv
Australia
Belgium
Brazil
Canada
Chile
China
India
Middle East
Netherlands
Philippines
Poland
Russia
South Africa
Spain
United Kingdom











